SPIDER Feature
Registration, listing, operation control functionality
| 1 | registration of privileged ID and regular ID | User name, password, Privilege or regular can be registered |
| 2 | Registration of terminal for ID to be used | Host name, IP address, Privileged ID, connecting method can be registered |
| 3 | Listing of privileged ID and regular ID | Listing of privileged ID and regular ID registered |
| 4 | Listing of terminals for ID to be used | Listing of terminals for ID to be used |
| 5 | Terminal use control with registered privileged ID and regular ID |
Once terminal is registered in SPIDER database, SPIDER can monitor the use of terminal. Then, only privileged and regular ID registered by SPIDER can be used for the registered terminal. |
Privileged ID and regular ID issue,detect,application, approval and monitoring
| 1 | Registation | Registration of privileged ID, regular ID and manage ID valid period schedule |
| 2 | Detect and stop | detect unauthorized ID and log off the terminal |
| 3 | Application for ID registration | ID user applys for registraton approval of ID to SPIDER administrator online |
| 4 | Approval | SPIDER administrator judges if to approve or to reject |
| 5 | Monitor | SPIDER scan 50 terminals per minute and ensure authentity of ID registered. (our test results) |
Useful feature
| 1 | Import | Import data from CSV file.1. privileged 2. regular ID list privileged 3. regular ID list |
| 2 | Export | Export registration and use list to CSV file |
| 3 | Group registration | Batch registration of ID group and terminal group |
PDF report
- Privileged and regular ID listing
- Privileged group and regular group ID listing
- Terminal listing
- Terminal group listing
- Privileged and regular ID registrationa and schedule listing
- SPIDER operation log listing
- unauthorized log in listing
SPIDER system requirement
| SPIDER SERVER | CLIENT PC | |
| CPU | Multicore CPU 3.0GHz and higher | no specific requirement |
| Memory | 8GM and higher | no specific requirement |
| HDD | 50MBte and create more than 10MBte database | no specific requirement |
| Monitor | XGA(1,024x768) and better resolution | no specific requirement |
| OS | Windows Server 2012R2, Windows Server 2008R2 Windows 8.1, Windows 7 |
Windows Server 2012R2, Windows Server 2008R2 Windows 10, Windows 8.1, Windows 7 Linux(Debian, Red Hat) ,Other OS need to verify if operative |
| Other | Microsoft Internet Information Services Microsoft .NET Framework 4 |
Windows : SSH, Telnet operative Linux : SSH operative |
SPIDER Page List
- About SPIDER
- Functionality and System Requirement
- Collaboration
